Option
Input signal | 4 ~ 20 DC | |
Input resistance | 235 ± 15Ω | |
Air supply | Max. 7.0bar (100psi) | |
Standard stroke | 10 ~ 80mm | |
Pneumatic connections | Rc 1/4 or NPT 1/4 | |
Electrical connections | G 1/2 or NPT 1/2 | |
Protection class | Ex md IIB T6, Ex md IIC( H²) T6, IP66, Ex ia IIB T6 | |
Eex md IIB T5 ATEX | ||
Ambient temperature | -20 ~ +70C | |
Pressure gauge | Stainless steel | |
Output characteristics | Linear | |
Linearity | ± 1.0% F.S | ± 1.5% F.S |
Sensitivity | ± 0.2% F.S | ± 0.5% F.S |
Hysteresis | 1.0% F.S | |
Repeatability | ± 0.5% F.S | |
Air consumption | 5 LPM (Sup. 1.4 kgf) | |
Flow capacity | 80 LPM (Sup. 1.4 kgf) | |
Material | Aluminum die-cast | |
Weight | 3.3 kg (With terminal box) | |
3.0 kg (Without terminal box) |